Drawing
Technical Data 4" 100mm 5" 125mm | |
Wheel diameter |
100 mm 125mm |
Width of Tread | 31.80 mm 32.00mm |
72 mm 72mm | |
Diameter of Cylindrical stem | 28.00mm 28.0mm |
Length of Rod | 40 mm 40mm |
Screw hole diameter | M8 mm M8 |
Radius of rotation | 114.0mm 131.0mm |
Overall height | 134.00 mm 159.00mm |
Temperature | - 10 / + 40 °C |
Standard | EN 12531 |
Weight | 1.1kg |
Load capacity 110 kg | |
Load capacity(Static) 220 kg |
+86 510-83139156